Staff Selection Commission (ssc) has published Result of SSC CGL tier-1 2019. Which exam was conducted on ( 03 -09) march 2020 and answer key is uploaded on 16 march 2020. Candidate can see vacancy details through link is given below.
Bihar police lady Constable requirement 2020
SSC CGL Elegibility :-
•Bachelor degree in any stream in any Recognized university in india ( expect ,Statistical Officer )
Statistical Officer :-
•Bachelor degree in any stream with at least 60 % marks in mathematics OR Bachelor degree with Statistics subject.
NTPC Engineering Executive 2020
SSC CGL Age Limit as on 01/01/2020 :-
•Maximum age : 32 years
•Minimum age : 20 years
•Age limit varies post wise.
•Age Relaxation Extra as per rule
SSC CGL Important Dates :-
Online Apply Start | 22/10/2019 |
Last Date to Apply | 25/11/2019 |
Fee Payment | 27/11/2019 |
Exam Date | 03-09 march 2020 |
Answer Key Available | 16/03/2020 |
Vacancy Details | 26/06/2020 |
Exam date tier 2 and tier 3 | 14-17 Oct 2020 |
Exam date tier 4 | Not Available |
Interview Date | Not Available |
SSC CGL Important Link :-
Tier 1 Result | cutoff/ list 1 / list 2 / list 3 / list 4 / marks |
Vacancy details | Click here |
Answer Key | Click here |
Official Notification | Click here |
Official Website | Click here |
Check Result SSC CGL Through Region wise Website :-
Region & its Headquarters | Website |
Northern Region , New Delhi | Click here |
Central Region , Paryagraj | Click here |
Eastern Region , Kolkata | Click here |
Western Region , Mumbai | Click here |
Southern Region , Chennai | Click here |
North West Region , Chandigarh | Click here |
Karnataka Kerala Region , Bengaluru | Click here |
North East Region , Guwahati | Click here |
MPR Region , Bhopal | Click here |
Headquarters at New Delhi | Click here |
SSC CGL Selection Process :-
Tier – 1
Subject Name | No of Question | Maximum Marks |
General Intelligence and Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Compression | 25 | 50 |
Tier – 2 :-
Subject Name | No of Question | Maximum Marks |
Paper- 1 (Quantitative Aptitude) | 100 | 200 |
paper -2 (English language and Comprehension) | 200 | 200 |
Paper – 3 (Statistics) | 100 | 200 |
paper -4 (Finance & Economics) | 100 | 200 |
Note :-
•Paper – 3 (statistics) are applicable only for Statistical Officer .
•Paper – 4 (Finance & Economics) are applicable only for Audit Officer .
Tier – 3
•Descriptive Paper in English or Hindi ( writing of Essay/Precis/Letter/Application in pen and paper mode.